Skill Introduction
Edit
There are 10 skill categories consist of 4 skills, making 40 usable skills ingame. Each categories has its own passive skill which can be learned every 10 levels. A new skill will be learned every level up and all skills will be learned at level 41. Skill reset costs 8 gold/coupon or 1 Free Reset Skill Stone which can be obtained from Collect Foreign Matters bounty quests or from smashing Medal Jars.
| Name | Effect |
Fire Release | Increases Fire skill effects |
Water Release | Increases Water skill effects |
Earth Release | Increases Earth skill effects |
Thunder Release | Increases Thunder skill effects |
Wind Release | Increases Wind skill effects |
Body Technique | Increases Body Technique skill effects |
Ninja Tool | Increases Ninja Tool skill effects |
Sealing Technique | Increases Sealing Technique skill effects |
Illusionary Technique | Increases Illusionary Technique skill effects |
Healing Jutsu | Increases Healing Jutsu skill effects |
Fire Element
Edit
Water Element
Edit
Earth Element
Edit
Lightning Element
Edit

| Skill | Dmg | Limitation | Duration | Condtion | Skill Effect |
Thunder Fall | 80% | Remove Dazed and Sexy Technique | 3.5 secs | 24% additional attack | Slow down opponent's moving speed, damage reduced by 1/3 if opponent has Static Shield |
Chidori | 160% | Remove Dazed and Sexy Technique | 3.5 secs | 17% by yourself | Slow down opponent's moving speed, damage reduced by 1/3 if opponent has Static Shield |
Static Field | NaN | Thunder Fall's Paralyze bypass the shield | Ongoing | 24% before enemy moves | Create a shield blocking enemy's attack, recharge 1 point for every 3 damage points caused by Dark Cloud |
Flying Thunder God | 7% HP | Remove Dazed and Sexy Technique | Ongoing | 100% in combat | Dark Cloud attacks both sides, cloud shifts during caster's turn or randomly if both characters have it equipped |
Wind Element
Edit

| Skill | Dmg | Limitation | Duration | Condition | Skill Effect |
Quick Step | 65% | Enemies can interfere if they block your attacks | NaN | 20% before action | Launch additional attack but with reduced power |
Windstorm | 144% | Can't be activated against Bomb | NaN | 22% under attack | Summon hurricane to counter attack |
Gale Palm | 108% | Once per usage | NaN | 27% additional attack | Launch sharp whirldwind as additional attack |
Rasengan | 180% | Once per usage | NaN | 26% by yourself | Deal great damage to enemy but recieve 30% counter damage |
Body Technique
Edit

| Skill | Dmg | Limitation | Duration | Condition | Skill Effect |
Lotus Skill | 250% | If speed is faster than 8 secs, you will lose a turn | 8 secs | 23% by yourself | Cause great damage depend on # of hits but become weakend (reduced block + stop moving) |
Great Strength | 100% + HP 7% | 3 successful stuns per battle | 6 secs | 15% by yourself | Cause dizziness, stop opponent from moving and using counter/defense skills and Creation Rebirth |
8 Trigram Palm | 150% | Once per usage | Ongoing | 28% by yourself | Double enemy's chakra usage |
Eight Gates | NaN | One gate can only opened every 10 secs | Ongoing | 100% under attack | Increase speed by 10% for each gate opened, with maximum of 8 gates opened |
Ninja Tool
Edit

| Skill | Dmg | Limitation | Duration | Condition | Skill Effect |
Puppet | 48% | 1 successful Poison per battle | 60 secs | 33% additional attack | Causing Poison, enemy lose 3% HP before every move |
Bomb | 210% | Can be kicked back even at round 1 | NaN | 33% by yourself | Long ranged attack, has a chance to be kicked back at you with increasing chance as battle prolongs |
Liquor | NaN | Once per battle | Ongoing | 100% in combat | Reduce opponent's hit by 12% and raise critical by 3%, igniting opponent after fire attacks |
Snared | NaN | Once per usage | 1 round | 37% before action | Reduce opponent's dodge rate by 6% |
Sealing Jutsu
Edit

| Skill | Dmg | Limitation | Duration | Condition | Skill Effect |
Tailed Beast Heart | NaN | Can't remove move-stopping effect | NaN | Before action | Removes 1 random debuff |
Cursed Seal of Heaven | NaN | Once per usage | Ongoing | 100% in combat | Gain 0.5% attack for each 1% HP loss and half the effect of Sealing skills done to you |
Five Element Seal | 100% | Once per battle | 25 secs | 27% by yourself | Opponent can't use 5 basic elements jutsu's |
Dead Demon Consuming Seal | 100% | Once per battle | 25 secs | 27% by yourself | Reduce damage and healing effects by 70%, 95% reduction for Body skills and Assasination |
Illusion Jutsu
Edit
Healing Jutsu
Edit

| Skill | Dmg | Limitation | Duration | Condition | Skill Effect |
Mystical Palm Technique | NaN | 3 usages per battle | NaN | 22% under attack | Use chakra to heal 11% of lost HP, removes Poison |
Pre-Healing Jutsu | NaN | 3 usages per battle | Ends after 2 restorations | 31% after injury | Restore 3% of max HP every round, removes Poison |
Chakra Blade | 100% | Once per usage | NaN | 24% by yourself | Reduce enemy chakra by 15% of your max HP |
Creation Rebirth | NaN | Can't be used during move-stopping effects | Once per usage |
Tiada ulasan:
Catat Ulasan